Organizations with the Data and Assessment (DnA) platform have demographics automatically added to eduCLIMBER from DnA.
Where to Start
DnA contains demographics. While multiple demographic codes can exists in DnA, only a handful are brought into eduCLIMBER as noted below.
Demographic Name | Demographic Type | Description |
504 Annual Review Date | Date | Date of 504 Review |
Birth Country | Text | Code value of birth country from the Countries code table |
Graduation Requirement Year | Academic Year | The academic year that the student is expected to graduate |
Graduation Service Learning Hours | Integer | Number of community service hours a student has completed |
Homeless Dwelling Type | Text | Code value of Dwelling Type from the Dwelling Type code table |
Is Hispanic | Boolean | This is a Boolean field. 0 = Not Hispanic, 1 = is Hispanic, default: 0 |
Military Family | Integer | This is a Boolean field. 0 = No, 1 = Yes, default: 0 |
Next School | Integer | The next site ID that the student will be attending. Must map to a valid site ID |
Special Ed Enter Date | Date | Date student entered Special Ed. |
Special Ed Exit Date | Date | Date student exited Special Ed. |
US School Entry Date | Date | Date student first entered school in the US |
Demographics added from DnA to eduCLIMBER can be customized within eduCLIMBER. This customization includes restricting access to see and search the demographic within eduCLIMBER, choosing where it displays within the system, as well as marking the demographic as active or inactive within the platform.
Next Steps
To learn more about managing a Demographic, visit the Manually Manage/Edit/Modify a Demographic article.
To learn more about searching and filtering by demographics, visit the Viewing and Searching by Demographics article.